The STL-11000M class 2 camera system:
|
![]() |
|
SPECIFICATIONS |
ACCESSORIES |
PRODUCT LITERATURE |
AN007 – Adjustiing AGB Level in the STL-11000M
AN013 – STL-11000 CCD Download Times
STL-1001, 1301, 4020, 6303, and 11000 Operating Manual
STL-11000 and FW8 Backfocus Assembly
STL-11000M Product Information Sheet
Remote Guiding Head w/6 foot cable for ST-7/8/9/10/2000/4000 with remote guiding port and all STL cameras
8-position 50mm filter wheel
Upgrade any STL to 8-position 50mm filter wheel instead of 5-position filter wheel at time of new camera order.
Adaptive Optics for Large Format STL cameras (compatible with dual sensor ST-7/8/9/10/2000/4000)
35mm camera lens adapter (Nikon)
|
STL-11000M/CM Typical Specifications |
|
| Imaging CCD | Kodak Enhanced KAI-11002M/CM, Class 1 or Class 2 |
| Column Defects | Class 1 has no column defects, Class 2 allows up to 2 column defects |
| Pixel Array | 4008 x 2672 pixels, 36 x 24.7 mm |
| Total Pixels | 11 million |
| Pixel Size | 9 x 9 microns |
| Full Well Capacity (NABG) | 50,000 e- |
| Dark Current | 0.5 e-/pixel/second at 0 degrees C |
| Antiblooming | ABG only |
| Shutter | Electromechanical and Electronic |
| Exposure | 0.001 to 3600 seconds, 10ms resolution |
| Correlated Double Sampling | Yes |
| A/D Converter | 16 bits |
| A/D Gain | 0.8e¯/ADU unbinned, 1.6e- binned |
| Read Noise | 13e¯ RMS |
| Binning Modes | 1 x 1, 2 x 2, 3 x 3 |
| Full Frame Download | 26 seconds |
| Cooling – standard | Two-Stage Thermoelectric, Water Assist, -40 C from Ambient Typical |
| Temperature Regulation | ±0.1°C |
| Power | 10 – 18VDC, 12VDC nominal, Universal AC to 12VDC desktop supply |
| Computer Interface | USB 1.1 |
| Computer Compatibility | Win 98 / NT / 2000 / Me / XP / Mac OS-X / Vista 32 bit / Linux (3rd pty) |
| Guiding | Dual CCD Self-Guiding Standard, Remote Guiding Head Optional |
| Dimensions | 6.5 x 6 x 3.5″ (16.5 x 15.2×8.9cm) |
| Weight | 4 pounds (1.8 Kg) without filters |
| Internal Filter Carousel | 5 positions for 48mm threaded cells or 2″ unmounted filters (optional) |
| Mounting | 2″ nosepiece included |
| Backfocus | Approximately 1.7 inches (~4.3 cm) with 2″ nosepiece attached |
